ASTM B280 SOFT ANNEALED COILS | ||||
Manufacture Size | Mass Per m/kg |
|||
mm | Inches | |||
OD | WT | OD | WT | |
3.18 | 0.76 | 1/8" | 0.030 | 0.051 |
4.76 | 0.76 | 3/16" | 0.030 | 0.085 |
6.35 | 0.76 | 1/4" | 0.030 | 0.119 |
7.94 | 0.81 | 5/16" | 0.032 | 0.162 |
9.53 | 0.81 | 3/8" | 0.032 | 0.198 |
12.70 | 0.81 | 1/2" | 0.032 | 0.270 |
15.88 | 0.89 | 5/8" | 0.035 | 0.374 |
19.05 | 0.89 | 3/4" | 0.035 | 0.453 |
22.23 | 1.14 | 7/8" | 0.045 | 0.673 |
28.58 | 1.27 | 1 1/8" | 0.050 | 0.971 |
Available in 50ft coils, 15.24m coils. Other sizes available on request.
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
Quality: | MaksalACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 - 0.040% |
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 - 50 VPN Soft Annealed |
Temper: | Soft Annealed. |
Packaging: | End capped, double layer coiled and shrink wrapped. |
NOTE: |
COILS ARE PACKED IN CARDBOARD CARTONS WITH RED PRINTING AND PALLETIZED. |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Suitable for bending with or without specialized tooling. |
Length: | 50ft or 15.24m |
SOFT UNNEALED COILS | |||||||
Manufacture Size | Mass per m/kg |
Mass per Coil |
Coils per Carton |
Maas per Carton |
|||
mm | Inches | ||||||
OD | WT | OD | WT | ||||
4.76 | 0.61 | 3/16" | 0.024 | 0.0709 | 1.030 | 15 | 16.204 |
6.35 | 0.61 | 1/4" | 0.024 | 0.0980 | 1.494 | 10 | 14.941 |
7.94 | 0.61 | 5/16" | 0.024 | 0.1252 | 1.908 | 10 | 19.080 |
9.53 | 0.61 | 3/8" | 0.024 | 0.1524 | 2.322 | 10 | 23.219 |
12.70 | 0.71 | 1/2" | 0.028 | 0.2384 | 3.633 | 5 | 18.163 |
15.88 | 0.71 | 5/8" | 0.028 | 0.3016 | 4.596 | 5 | 22.980 |
19.05 | 0.81 | 3/4" | 0.032 | 0.4137 | 6.305 | 4 | 25.218 |
22.23 | 1.02 | 7/8" | 0.040 | 0.6058 | 9.232 | 4 | 36.927 |
Available in 50ft coils, 15.24m coils. Other sizes available on request.
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
Quality: | MaksalACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 - 0.040% |
Mechanical Properties: | Tensile Strength 205 MPa / min Yield Stress 8 MPa Elongation min 3% Hardness > 40 - 50 VPN Soft Annealed |
Temper: | Soft Annealed. |
Packaging: | End capped, double layer coiled and shrink wrapped. |
NOTE: | COILS ARE PACKED IN CARDBOARD CARTONS WITH BLUE PRINTING AND PALLETIZED |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Suitable for bending with or without specialized tooling. |
Length: | 50ft or 15.24m |
ASTM B280 - HARD DRAWN - STRAIGHT LENGTHS | ||||||||
Manufacture Size | Mass Per m/kg |
Rated internal working pressure (PSI) |
||||||
mm | Inches | |||||||
OD | WT | OD | WT | 150° F | 200° F | 300° F | 400° F | |
9.53 | 0.76 | 3/8" | 0.030 | 0.187 | 1659 | 1659 | 1610 | 1514 |
12.70 | 0.89 | 1/2" | 0.035 | 0.294 | 1450 | 1450 | 1408 | 1323 |
15.88 | 1.02 | 5/8" | 0.040 | 0.424 | 1325 | 1325 | 1287 | 1209 |
19.05 | 1.07 | 3/4" | 0.042 | 0.539 | 1159 | 1159 | 1125 | 1058 |
22.23 | 1.14 | 7/8" | 0.045 | 0.673 | 1064 | 1064 | 1033 | 971 |
28.58 | 1.27 | 1 1/8" | 0.050 | 0.971 | 919 | 919 | 892 | 839 |
34.93 | 1.40 | 1 3/8" | 0.055 | 1.314 | 827 | 827 | 803 | 754 |
41.28 | 1.52 | 1 5/8" | 0.060 | 1.692 | 763 | 763 | 741 | 696 |
53.98 | 1.78 | 2 1/8" | 0.070 | 2.602 | 680 | 680 | 661 | 621 |
66.68 | 2.03 | 2 5/8" | 0.080 | 3.675 | 629 | 629 | 661 | 574 |
79.38 | 2.29 | 3 1/8" | 0.090 | 4.943 | 595 | 595 | 577 | 543 |
92.08 | 2.54 | 3 5/8" | 0.100 | 6.368 | 570 | 570 | 553 | 520 |
104.78 | 2.79 | 4 1/8" | 0.110 | 7.967 | 551 | 551 | 534 | 502 |
Manufacture Size | Tube Length (m) |
Mass p/metre (kg) |
Length per ton |
Qty per Bundle |
Rated Internal Working Pressure (PSI |
||||||
OD (inch) |
OD (mm) |
WT (inch) |
WT (mm) |
||||||||
Refrigeration Lengths - Hard Drawn - Straight Lengths | 150° F | 200° F | 300° F | 400° F | |||||||
1/4" | 6.35 | 0.020 | 0.51 | 5.800 | 0.083 | 2067 | 20 | 1761 | 1761 | 1709 | 1607 |
3/8" | 9.53 | 0.024 | 0.61 | 5.800 | 0.152 | 1132 | 20 | 1390 | 1390 | 1349 | 1268 |
1/2" | 12.70 | 0.024 | 0.61 | 5.800 | 0.206 | 835 | 10 | 1028 | 1028 | 998 | 938 |
5/8" | 15.88 | 0.028 | 0.71 | 5.800 | 0.302 | 572 | 10 | 957 | 957 | 929 | 874 |
3/4" | 19.05 | 0.028 | 0.71 | 5.800 | 0.365 | 473 | 10 | 793 | 793 | 770 | 723 |
7/8" | 22.23 | 0.032 | 0.81 | 5.800 | 0.486 | 355 | 10 | 776 | 776 | 753 | 708 |
1 1/8" | 28.58 | 0.036 | 0.91 | 5.800 | 0.705 | 245 | 10 | 677 | 677 | 657 | 617 |
1 3/8" | 34.93 | 0.040 | 1.02 | 5.800 | 0.968 | 178 | 6 | 614 | 614 | 596 | 560 |
1 5/8" | 41.28 | 0.048 | 1.22 | 5.800 | 1.368 | 126 | 4 | 623 | 623 | 605 | 569 |
2 1/8" | 53.98 | 0.056 | 1.42 | 5.800 | 2.090 | 83 | 3 | 555 | 555 | 538 | 506 |
2 5/8" | 66.68 | 0.064 | 1.63 | 5.800 | 2.969 | 58 | 2 | 512 | 512 | 497 | 467 |
3 1/8" | 79.38 | 0.070 | 1.78 | 5.800 | 3.868 | 45 | 1 | 470 | 470 | 456 | 429 |
3 5/8" | 92.08 | 0.080 | 2.03 | 5.800 | 5.118 | 34 | 1 | 463 | 463 | 449 | 422 |
4 1/8" | 104.78 | 0.095 | 2.41 | 5.800 | 6.908 | 25 | 1 | 483 | 483 | 469 | 441 |
Available in 19ft (5.800m) and 20ft (6.096m) lengths.
Application: | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning or refrigeration units in the field or under construction. |
Quality: | MaksalACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
Cleanliness: | Bore quality meets the 0.038 g/m2 ASTM B280 specified limit. |
Material: | C12200, Cu 99.9%min, P 0.015 - 0.040% |
Mechanical Properties: | Tensile Strength 290 MPa / min Yield Stress 205 Mpa Elongation min 3% Hardness > 100VPN |
Temper: | Hard Drawn. |
Packaging: | Bore internally cleaned and capped. 3/8 - 2 1/8 Internally plugged. > 2 1/8 Externally capped. |
NOTE: | Also available in ultra cleanliness nitrogen pressurised tubing. |
Joining: | Suitably connected by means of capillary solder fittings. |
Bending: | Not suitable for bending. |
The allowable internal pressure for any copper tube in service is based on the Barlow formula for thin-walled, hollow cylinders used in the ASME B31 Code, for Pressure Piping.
The value of S is the allowable design strength for continuous long-term service of the tube, as determined by the ASME Boiler and Pressure Vessel Code, Section 1 - Materials.
Allowable stresses for annealed and drawn temper copper tube are shown in the table below. They are only a small fraction of copper s ultimate tensile or burst strength. In system design, joint ratings must also be considered, as the lower of the two ratings (tube or joint) will govern the installation. The rated joint strength in soldered tube systems often governs design. However, annealed ratings must be used in brazed systems since the brazing operation may anneal the tube near the joints.
Temp (F) |
Allowable Stress (Psi) | |
Annealed | Hard Drawn |
|
100 | 6000 | 10300 |
150 | 5100 | 10300 |
200 | 4900 | 10300 |
250 | 4800 | 10300 |
300 | 4700 | 10000 |
350 | 4000 | 9700 |
400 | 3000 | 9400 |
Barlow formula for thin walled, hollow cylinders |
|
||||||
P = Allowable Pressure S = Allowable Stress t = Wall Thickness D = Outside Diameter |
|||||||
Conversion Factors | STRESS: | Psi x 0.006895 = MPa MPa x 145.04 = Psi |
|||||
TEMPERATURE: | F = [(F - 32) / 1.8]C C = [(C - 1.8) / 32]F |