Tubes

Water Reticulation ASTM B88-89

ASTM B88 89
Nominal
Outside
Diameter
(inch)
Nominal
Outside
Diameter
(mm)
Nominal Wall Thickness (inch) Theoretical Mass
(kg/m)
3/8" 9.53 0.89 0.76 0.215 0.187
1/2" 12.70 1.24 0.89 0.64 0.398 0.294 0.216
5/8" 15.88 1.24 1.02 0.71 0.508 0.424 0.302
3/4" 19.05 1.24 1.07 0.76 0.618 0.539 0.389
7/8" 22.23 1.65 1.14 0.81 0.951 0.673 0.486
1 1/8" 28.58 1.65 1.27 0.89 1.244 0.971 0.690
1 3/8" 34.93 1.65 1.40 1.07 1.538 1.314 1.014
1 5/8" 41.28 1.83 1.52 1.24 2.021 1.692 1.390
2 1/8" 53.98 2.11 1.78 1.47 3.064 2.602 2.161
2 5/8" 66.68 2.41 2.03 1.65 4.337 3.675 3.004
3 1/8" 79.38 2.77 2.29 1.83 5.942 4.943 3.974
3 5/8" 92.08 3.05 2.54 2.11 7.603 6.368 5.315
4 1/8" 104.78 3.40 2.79 2.41 9.651 7.967 6.908
Application: A seamless copper tube suitable for general plumbing and similar conveyance or fluids in domestic water service and distribution, solar heating and fire protection.
Quality: A quality product mainly supplied in the as drawn temper in straight lengths which have been individually non-destructively tested.
Mechanical Properties: Tensile Strength 290 Mpa / min
Elongation min 3%
Hardness > 100VPN
Temper: Hard Drawn.
Packaging: Bundled and Plastic wrapped.
Joining: These tubes are suitably connected by means of capillary solder fittings.
Bending: Not suitable for bending. Use with capillary fittings.